12107 Old Huffmeister Rd, Cypress, TX 77429 sales@rsoilfield.com | (+1) 281-970-3200
Studded tees & crosses
R&S stocks Studded Tees and Cross according to the design tables in API 6A. The material confirms to 4130, Quenched and Tempered, 75K, PSL 1, 2, and 3 upon customer request. R&S Oilfield studded tees and crosses are made with the utmost quality.
Available in • 4130 alloys • Stainless Steel
Product Dimensions
Main Bore & Work Pressure | Side Bore & Work Pressure | A (mm/in) | B (mm/in) | C (mm/in) | D (mm/in) |
3 1/8" x 3000psi | 2 1/8" x 3000psi | 80 / 3.15" | 52 / 2.05" | 127 / 5.00" | 114.5 / 4.51" |
3 1/8" x 3000psi | 2 9/16" x 3000psi | 80 / 3.15" | 65 / 2.56" | 127 / 5.00" | 127 / 5.00" |
3 1/8" x 3000psi | 3 1/8" x 3000psi | 80 / 3.15" | 80 / 3.15" | 127 / 5.00" | 127 / 5.00" |
4 1/16" x 3000psi | 2 9/16" x 3000psi | 103 /4.06" | 65 / 2.56” | 155.5 / 6.12” | 127 / 5.00” |
4 1 /16” x 3000psi | 3 1 /8” x 3000psi | 103 / 4.06” | 80 / 3.15” | 155.5 / 6.12” | 127 / 5.00” |
4 1 /16” x 3000psi | 4 1 /16” x 3000psi | 103 / 4.06” | 103 / 4.06” | 155.5 / 6.12” | 155.5 / 6.12” |
2 1/16" x 5000psi | 2 1/16" x 5000psi | 52 / 2.05" | 52 / 2.05" | 114.5 / 4.51" | 114.5 / 4.51" |
2 9/16" x 5000psi | 2 1/16" x 5000psi | 65 / 2.56" | 52 / 2.05" | 127 / 5.00" | 114.5 / 4.51" |
3 1/8" x 5000psi | 2 9/16" x 5000psi | 80 / 3.15" | 65 / 2.56" | 139.5 / 5.49" | 139.5 / 5.49" |
4 1 /16” x 5000psi | 3 1 /8” x 5000ps | 103 / 4.06” | 80 / 3.15” | 165 / 6.50” | 139.5 / 5.49” |
5 1 /8” x 5000ps | 3 1 /8” x 5000psi | 130 / 5.12” | 80 / 3.15” | 193.5 / 7.62” | 155.5 / 6.12” |
5 1 /8” x 5000psi | 4 1 /16” x 5000psi | 130 / 5.12” | 103 / 4.06” | 202.5 / 7.97” | 202.5 / 7.97” |
5 1 /8” x 5000psi | 5 1 /8” x 5000psi | 130 / 5.12” | 130 / 5.12” | 202.5 / 7.97” | 202.5 / 7.97” |
2 1 /16” x 10000psi | 2 1 /16” x 10000psi | 52 / 2.05” | 52 / 2.05” | 111 / 4.37” | 111 / 4.37” |
2 9/16” x 10000ps | 2 1 /16” x 10000psi | 65 / 2.56” | 52 / 2.05” | 130 / 5.12” | 114.5 / 4.51” |
3 1 /16” x 10000ps | 2 9/16” x 10000psi | 78 / 3.07” | 65 / 2.56” | 149 / 5.87” | 130 / 5.12” |
3 1 /16” x 10000psi | 3 1 /16” x 10000psi | 78 / 3.07” | 78 / 3.07” | 149 / 5.87” | 149 / 5.87” |
4 1 /16” x 10000psi | 3 1 /16” x 10000psi | 103 / 5.12” | 78 / 3.07” | 174.5 / 6.87” | 149 / 5.87” |
4 1 /16” x 10000psi | 4 1 /16” x 10000psi | 103 / 5.12” | 103 / 5.12” | 174.5 / 6.87” | 174.5 / 6.87” |
5 1 /8” x 10000psi | 3 1 /16” x 10000psi | 130 / 5.12” | 78 / 3.07” | 197 / 7.76” | 171.5 / 6.75” |
5 1 /8” x 10000psi | 4 1 /16” x 10000psi | 130 / 5.12” | 103 / 4.06” | 197 / 7.76” | 171.5 / 6.75” |
5 1 /8” x 10000psi | 5 1 /8” x 10000psi | 130 / 5.12” | 130 / 5.12” | 197 / 7.76” | 197 / 7.76” |
2 9/16” x 15000ps | 2 1 /16” x 15000psi | 65 / 2.56” | 52 / 2.05” | 139.5 / 5.49” | 139.5 / 5.49” |
3 1 /16” x 15000psi | 2 9/16” x 15000psi | 78 / 3.07” | 65 / 2.56” | 160.5 / 6.32” | 160.5 / 6.32” |
4 1 /16” x 15000ps | 3 1 /16” x 15000psi | 103 / 5.12” | 78 / 3.07” | 193.5 / 7.62” | 193.5 / 7.62” |
B7 STUDS
R&S Oilfield, Inc. stocks B7/2H Studs & Nuts. Known for being durable as well as easily available. B7 studs are always needed when rigging up any flanged job.
We currently stock SAE, ASTM standards etc. including high tensile bolts, double end, tap end and all thread fasteners in a variety of stainless steel grades and alloys and coatings.